Boys Bowling - Match Statistics
Tuesday, February 6, 2024
Springboro | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Curtis Swezey | 237 | 224 | 461 | 230.5 | ||||
Ethan O 'Bryan | 265 | 173 | 438 | 219.0 | ||||
Joel Wright | 203 | 121 | 324 | 162.0 | ||||
Adam Zimmer | 159 | 159 | 159.0 | |||||
Colton Dickerson | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 861 | 677 | 1538 | 769.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
254 | 179 | 433 | 216.5 | |||||
TOTALS | PINS | |||||||
1971 |
Centerville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Hamrick | 231 | 248 | 479 | 239.5 | ||||
Vedanta Maladkar | 203 | 259 | 462 | 231.0 | ||||
Payton White | 216 | 205 | 421 | 210.5 | ||||
Brody O'Brien | 266 | 266 | 266.0 | |||||
Zach Hartley | 184 | 184 | 184.0 | |||||
Zach Hamrick | 183 | 183 | 183.0 | |||||
Casey Lippincott | 179 | 179 | 179.0 | |||||
REGULAR GAMES TOTAL | 1012 | 1162 | 2174 | 1,087.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 183 | 363 | 181.5 | |||||
TOTALS | PINS | |||||||
2537 |