
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Caitlyn Belcher (So), Centerville | 14 | 45 | 6 | 26 | 8 | 0 | 4 | 30 | 0 | 0.625 | 0.578 |
| 2 | Kenley Bakan (Fr), Centerville | 14 | 47 | 18 | 26 | 2 | 0 | 0 | 8 | 5 | 0.580 | 0.553 |
| 3 | Natalie Carr (Jr), Centerville | 14 | 49 | 27 | 27 | 5 | 1 | 7 | 18 | 11 | 0.621 | 0.551 |
| 4 | Kayta Barrett (Fr), Beavercreek | 11 | 40 | 4 | 21 | 3 | 1 | 0 | 5 | 1 | 0.578 | 0.525 |
| 5 | Jadyn Johnson (Sr), Northmont | 14 | 37 | 11 | 19 | 4 | 1 | 3 | 19 | 0 | 0.633 | 0.514 |
| 6 | Bella Miller (Sr), Springboro | 14 | 43 | 9 | 22 | 5 | 0 | 2 | 15 | 0 | 0.607 | 0.512 |
| 7 | Shelby Cotterman (Fr), Centerville | 14 | 40 | 19 | 20 | 3 | 0 | 2 | 11 | 6 | 0.535 | 0.500 |
| 7 | Rylie Meeds (Sr), Northmont | 14 | 40 | 8 | 20 | 3 | 0 | 0 | 10 | 3 | 0.583 | 0.500 |
| 7 | Annessa Stamper (Sr), Beavercreek | 14 | 46 | 13 | 23 | 3 | 0 | 0 | 14 | 0 | 0.566 | 0.500 |
| 10 | Adee Kautz (Jr), Northmont | 14 | 47 | 16 | 23 | 7 | 0 | 4 | 20 | 0 | 0.529 | 0.489 |
| 11 | Chayse Adkins (Sr), Centerville | 14 | 41 | 15 | 20 | 6 | 0 | 4 | 17 | 0 | 0.577 | 0.488 |
| 11 | Bailey Young (So), Fairmont | 14 | 43 | 14 | 21 | 3 | 0 | 5 | 17 | 0 | 0.500 | 0.488 |
| 13 | Bella Breen (So), Springboro | 14 | 47 | 8 | 22 | 6 | 0 | 7 | 26 | 0 | 0.500 | 0.468 |
| 14 | Sophia Barnette (Jr), Fairmont | 14 | 45 | 15 | 21 | 5 | 0 | 1 | 14 | 1 | 0.520 | 0.467 |
| 15 | Kylene Seibel (Jr), Springboro | 14 | 52 | 20 | 24 | 2 | 2 | 0 | 10 | 16 | 0.541 | 0.462 |
| 16 | Alanna Myers (Fr), Wayne | 14 | 42 | 6 | 19 | 4 | 0 | 0 | 14 | 3 | 0.477 | 0.452 |
| 17 | Reagan Ames (Jr), Wayne | 14 | 45 | 13 | 20 | 5 | 0 | 1 | 7 | 2 | 0.479 | 0.444 |
| 17 | Leeauna Rardon (So), Springfield | 13 | 45 | 7 | 20 | 5 | 0 | 0 | 8 | 1 | 0.457 | 0.444 |
| 19 | Jaylin Turner (Jr), Fairmont | 14 | 44 | 3 | 19 | 2 | 0 | 3 | 12 | 0 | 0.500 | 0.432 |
| 20 | Kylie Baker (Jr), Fairmont | 14 | 43 | 13 | 18 | 4 | 0 | 0 | 12 | 4 | 0.457 | 0.419 |
| 21 | Mckenna Beck (Jr), Beavercreek | 14 | 48 | 13 | 20 | 6 | 0 | 1 | 19 | 2 | 0.463 | 0.417 |
| 22 | Selena Serrano (So), Wayne | 14 | 40 | 14 | 16 | 3 | 1 | 0 | 7 | 5 | 0.500 | 0.400 |
| 23 | Riley Lucas (So), Springboro | 14 | 41 | 7 | 16 | 6 | 0 | 2 | 10 | 0 | 0.432 | 0.390 |
| 24 | Ivy Barbour (Fr), Wayne | 13 | 39 | 14 | 15 | 5 | 0 | 1 | 10 | 5 | 0.419 | 0.385 |
| 25 | Carlee Netherton (Jr), Fairmont | 14 | 47 | 22 | 18 | 5 | 0 | 1 | 6 | 11 | 0.453 | 0.383 |
| 26 | Alyssa Hillberg (Fr), Centerville | 13 | 32 | 12 | 12 | 2 | 0 | 4 | 15 | 0 | 0.459 | 0.375 |
| 26 | Addison Wolford (So), Springfield | 12 | 32 | 12 | 12 | 4 | 0 | 3 | 12 | 2 | 0.459 | 0.375 |
| 28 | JaBria Bickerstaff (Sr), Northmont | 14 | 35 | 14 | 13 | 0 | 1 | 0 | 5 | 1 | 0.476 | 0.371 |
| 29 | Ava Palcic (Jr), Springboro | 14 | 49 | 16 | 18 | 0 | 0 | 0 | 10 | 3 | 0.404 | 0.367 |
| 30 | Hannah Perdue (Sr), Fairmont | 14 | 41 | 8 | 15 | 3 | 0 | 1 | 10 | 2 | 0.458 | 0.366 |
| 31 | Claire Slate (Fr), Springboro | 14 | 45 | 14 | 16 | 3 | 1 | 0 | 6 | 4 | 0.463 | 0.356 |
| 32 | Aubrey Coffey (Jr), Springboro | 14 | 35 | 9 | 12 | 1 | 2 | 0 | 5 | 2 | 0.410 | 0.343 |
| 33 | Brianna Jones (Sr), Springfield | 14 | 44 | 6 | 15 | 2 | 0 | 0 | 6 | 0 | 0.408 | 0.341 |
| 34 | Spencer Stankowski (So), Beavercreek | 14 | 53 | 16 | 18 | 3 | 1 | 0 | 7 | 2 | 0.339 | 0.340 |
| 35 | Riley Bakan (Sr), Centerville | 14 | 36 | 8 | 12 | 5 | 0 | 1 | 10 | 1 | 0.520 | 0.333 |
| 35 | Khloe Gaffin (So), Northmont | 14 | 48 | 14 | 16 | 4 | 3 | 0 | 12 | 5 | 0.360 | 0.333 |
| 37 | Lillie Hopf (Jr), Centerville | 12 | 40 | 5 | 13 | 2 | 0 | 0 | 12 | 1 | 0.333 | 0.325 |
| 38 | Maddie Devers (Fr), Fairmont | 14 | 34 | 7 | 11 | 2 | 0 | 0 | 10 | 1 | 0.410 | 0.324 |
| 39 | Zoey Anyanwu (Jr), Northmont | 14 | 39 | 4 | 12 | 0 | 0 | 2 | 9 | 0 | 0.357 | 0.308 |
| 40 | Brogan Benson (Jr), Wayne | 14 | 44 | 10 | 13 | 0 | 1 | 0 | 5 | 3 | 0.367 | 0.295 |
| 41 | Jaelyn Wade (So), Miamisburg | 14 | 34 | 1 | 10 | 1 | 0 | 1 | 6 | 0 | 0.294 | 0.294 |
| 42 | Alayna Strayer (Fr), Springfield | 13 | 42 | 7 | 12 | 1 | 0 | 2 | 7 | 0 | 0.340 | 0.286 |
| 43 | Emily Hames (Sr), Wayne | 14 | 46 | 11 | 13 | 1 | 2 | 4 | 14 | 1 | 0.365 | 0.283 |
| 44 | Evie Dunkle (Jr), Beavercreek | 14 | 39 | 13 | 11 | 0 | 0 | 0 | 3 | 2 | 0.364 | 0.282 |
| 45 | Isabella Corbin (So), Wayne | 10 | 32 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0.303 | 0.281 |
| 46 | Lalia Mejia (Fr), Centerville | 10 | 29 | 7 | 8 | 3 | 0 | 1 | 7 | 0 | 0.400 | 0.276 |
| 46 | Kinley Prewitt (So), Northmont | 12 | 29 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 0.400 | 0.276 |
| 48 | Cheyenne Townsend (Jr), Wayne | 14 | 44 | 3 | 12 | 2 | 0 | 2 | 7 | 0 | 0.373 | 0.273 |
| 49 | Hartley Dew (Fr), Springboro | 14 | 48 | 15 | 13 | 2 | 0 | 1 | 7 | 1 | 0.340 | 0.271 |
| 50 | Kyleigh Gunter (Sr), Northmont | 14 | 37 | 9 | 10 | 2 | 0 | 3 | 10 | 0 | 0.357 | 0.270 |
* To qualify, a player must have at least 29 at bats