Softball - Game Statistics

Friday, May 23, 2025

  St. Ursula
 
6
   Northmont
 
2

  1 2 3 4 5 6 7 R H E
St. Ursula 2 1 2 1 0 0 0 6 6 1
Northmont 0 0 0 2 0 0 0 2 3 2


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Sr) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Johanna Booth (Sr) 3 1 3 2 1.000 2 0 1 1 0 0 0 0 1.000 2.667 1
Bella Bulmer (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Addi Bunner (So) 2 1 1 1 0.500 0 0 0 1 0 1 0 0 0.500 0.500 0
Ava Cosgray (Jr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Lucy Kelly (So) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Venice Oberkorn (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ellie Schauer (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Juliana Vogelgesang (Sr) 1 1 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 23 6 7 6 0.304 3 0 1 8 6 1 0 0 0.469 0.565 2

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Sr) 7.0 3 2 1 2 9 0 1.000  
Team 7.0 3 2 1 2 9 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zoey Anyanwu (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
JaBria Bickerstaff (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooklyn Gaffin (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Khloe Gaffin (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyleigh Gunter (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jadyn Johnson (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Adee Kautz (So) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Rylie Meeds (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Shelby Shingler (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Sydney Strickland (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 23 2 3 1 0.130 1 0 0 2 9 0 0 0 0.200 0.174 0

Pitching IP H R ER BB SO HR ERA  
Kyleigh Gunter (Jr) 3.0 0 0 0 3 3 0 0.000  
Jadyn Johnson (Jr) 4.0 6 6 6 5 4 1 10.500  
Team 7.0 6 6 6 8 7 1 6.000  

Fielding PO A E FP  
Zoey Anyanwu (So) 7 1 0 1.000  
Kendall Borgmeier (Jr) 4 1 0 1.000  
Brooklyn Gaffin (Jr) 0 3 1 0.750  
Kyleigh Gunter (Jr) 0 1 0 1.000  
Jadyn Johnson (Jr) 5 1 0 1.000  
Adee Kautz (So) 1 1 0 1.000  
Rylie Meeds (Jr) 1 0 1 0.500  
Shelby Shingler (Sr) 1 2 0 1.000  
Sydney Strickland (Sr) 2 2 0 1.000  
Team 21 12 2 0.943