Baseball - Game Statistics

Tuesday, April 1, 2025

  Springfield
 
0
   Kenton Ridge
 
10

  1 2 3 4 5 R H E
Springfield 0 0 0 0 0 0 1 1
Kenton Ridge 9 0 1 0 0 10 5 0


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dawson Blauvelt (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alex Brown (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Preston Burkhardt (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Elijah Cave (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bo Hart (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
T Kennedy (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Rhodes (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Miller Sin (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Brent Upshaw Jr (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 2 5 0 0 0 0.167 0.063 0

Pitching IP H R ER BB SO HR ERA  
Dawson Blauvelt (Sr) 0.1 0 8 8 0 6 0 168.000  
Weston Mohler (Jr) 1.0 0 0 0 0 1 0 0.000  
Cooper Rhodes (Sr) 2.2 4 2 0 2 1 0 0.000  
Team 4.0 4 10 8 2 8 0 14.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Kenton Ridge
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Amato (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Jake Beard (Sr) 1 1 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Branyen Brown (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zach Deel (Sr) 1 1 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cooper Doogs (Sr) 1 1 0 1 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Dylan Greer (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jakob Groeschel (Fr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Grady Gruber (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brennan Shaffer (So) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nic Stumpf (Jr) 1 1 1 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Cyrus Worley (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Aiden Yeatts (Sr) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 16 10 5 9 0.313 0 0 0 8 2 0 0 2 0.577 0.313 1

Pitching IP H R ER BB SO HR ERA  
Ethan Clos (Jr) 1.0 0 0 0 0 2 0 0.000  
Zach Deel (Sr) 3.0 0 0 0 0 3 0 0.000  
Dylan Greer (Sr) 1.0 1 0 0 2 0 0 0.000  
Team 5.0 1 0 0 2 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000