Baseball - Game Statistics

Friday, May 9, 2025

  Northmont
 
10
   Wayne
 
3

  1 2 3 4 5 6 7 R H E
Northmont 2 2 0 3 1 1 1 10 9 4
Wayne 0 0 0 0 0 0 3 3 6 2


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Canan (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Fuduloff (Jr) 3 2 2 1 0.667 1 0 0 2 0 0 0 0 0.800 1.000 2
Jaden Green (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Garret Hoke (Jr) 2 1 0 0 0.000 0 0 0 3 1 0 0 0 0.600 0.000 1
Brady Lupton (Sr) 2 4 1 0 0.500 0 0 0 2 0 0 0 1 0.800 0.500 3
Cooper Lykins (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Pendleton (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 1 0.400 0.250 2
Donovan Post (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Drake Sauber (Jr) 2 1 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 4
Austin Welch (Jr) 3 1 1 1 0.333 0 0 0 1 0 1 0 0 0.400 0.333 1
Brady Whittaker (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Mason Wolf (Sr) 4 0 1 2 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Team 28 10 9 6 0.321 1 0 0 13 6 1 0 2 0.545 0.357 13

Pitching IP H R ER BB SO HR ERA  
Cameron Knight (Sr) 1.0 2 3 3 1 2 0 21.000  
Kaden Nickell (Sr) 6.0 3 0 0 3 0 0 0.000  
Team 7.0 5 3 3 4 2 0 3.000  

Fielding PO A E FP  
Brady Canan (Jr) 6 0 1 0.857  
Jaden Green (Sr) 0 0 1 0.000  
Gage Hoke (Jr) 1 0 0 1.000  
Brady Lupton (Sr) 0 3 0 1.000  
Kaden Nickell (Sr) 1 2 0 1.000  
Aiden Pendleton (Jr) 3 1 1 0.800  
Donovan Post (Sr) 5 0 0 1.000  
Austin Welch (Jr) 2 2 1 0.800  
Brady Whittaker (Jr) 1 1 1 0.667  
Mason Wolf (Sr) 2 0 0 1.000  
Team 21 9 5 0.857  


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Peyton Anderson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Byrd (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Alex Corbin (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Will Ganion (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Xavier Hargrave (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 1
Ronan Moeller (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
JJ Nubine (So) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jose Ortiz (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Peyton Tengesdahl (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Tobe (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Chris Yount (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 28 3 7 3 0.250 0 0 0 4 2 0 0 1 0.364 0.250 2

Pitching IP H R ER BB SO HR ERA  
Will Ganion (Sr) 1.2 3 1 1 0 1 0 4.200  
Tyler Knueve (Sr) 1.1 2 3 3 2 1 0 15.750  
JJ Nubine (So) 0.1 1 0 0 1 0 0 0.000  
Jose Ortiz (Sr) 0.2 0 1 1 3 1 0 10.500  
Peyton Tengesdahl (Jr) 2.0 3 4 4 4 3 0 14.000  
Chris Yount (Sr) 1.0 0 1 1 3 0 0 7.000  
Team 7.0 9 10 10 13 6 0 10.000  

Fielding PO A E FP  
Michael Brents (Jr) 1 0 0 1.000  
Braylon Byrd (Sr) 1 0 1 0.500  
Will Ganion (Sr) 1 0 0 1.000  
Xavier Hargrave (Sr) 3 1 0 1.000  
Tyler Knueve (Sr) 0 1 0 1.000  
JJ Nubine (So) 1 0 0 1.000  
Jose Ortiz (Sr) 5 0 0 1.000  
Peyton Tengesdahl (Jr) 2 2 0 1.000  
Joey Tobe (Sr) 6 0 1 0.857  
Chris Yount (Sr) 1 1 0 1.000  
Team 21 5 2 0.929