Baseball - Game Statistics

Friday, April 7, 2023

  Fairmont
 
6
   Northmont
 
1

  1 2 3 4 5 6 7 R H E
Fairmont 1 0 0 0 2 2 1 6 8 0
Northmont 0 0 1 0 0 0 0 1 6 3


Fairmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Logan Adams (Sr) 4 0 1 3 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Carter Decker (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Stevie Doty (Jr) 4 2 4 1 1.000 1 0 0 1 0 0 0 0 1.000 1.250 1
Asa Dunlevey (Jr) 1 1 1 1 1.000 0 0 0 4 0 0 0 0 1.000 1.000 0
Aiden Fassold (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Gabe Ledbetter (Jr) 5 2 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 2
Skyler Slifer (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Caden Stephens (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 1 0.333 0.000 0
Collin Zent (Sr) 5 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 30 6 8 5 0.267 1 0 0 8 6 0 1 1 0.436 0.300 3

Pitching IP H R ER BB SO HR ERA  
Carter Decker (Sr) 1.0 1 0 0 0 0 0 0.000  
Stevie Doty (Jr) 5.0 3 1 1 3 8 0 1.400  
Aiden Fassold (Jr) 1.0 2 0 0 0 1 0 0.000  
Team 7.0 6 1 1 3 9 0 1.000  

Fielding PO A E FP  
Asa Dunlevey (Jr) 0 0 0 0.000  
Team 0 0 0 0.000  


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Beck (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
AJ Conti (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brandon Hoops (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brady Lupton (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Christian Pendleton (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Connor Price (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jamir Ross (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Nate Schommer (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tucker Serieka (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Shingler (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Teller (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 2 0.800 0.500 1
Team 25 1 6 1 0.240 0 0 0 3 9 0 0 2 0.367 0.240 1

Pitching IP H R ER BB SO HR ERA  
Dylan Allamon (Jr) 0.0 1 2 2 2 1 0 0.000  
Christian Pendleton (Sr) 1.0 3 1 1 2 0 0 7.000  
Nate Teller (Sr) 4.0 4 3 1 4 5 0 1.750  
Team 5.0 8 6 4 8 6 0 5.600  

Fielding PO A E FP  
Team 0 0 0 0.000