Baseball - Game Statistics

Monday, May 15, 2023

  Northmont
 
10
   Sidney
 
0

  1 2 3 4 5 R H E
Northmont 5 2 2 1 0 10 9 0
Sidney 0 0 0 0 0 0 2 3


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
AJ Conti (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Chris Gross (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon Hoops (Sr) 2 1 2 3 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Christian Pendleton (Sr) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Connor Price (Sr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Jamir Ross (Jr) 2 3 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 4
Nate Schommer (Sr) 3 1 2 0 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Andrew Shingler (Sr) 3 1 2 3 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Maddox Simmons (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Teller (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Williams (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 10 10 10 0.417 5 0 0 4 2 0 0 0 0.500 0.625 7

Pitching IP H R ER BB SO HR ERA  
Drew Carver (Sr) 3.0 2 0 0 0 2 0 0.000  
Maddox Simmons (Sr) 2.0 0 0 0 0 4 0 0.000  
Team 5.0 2 0 0 0 6 0 0.000  

Fielding PO A E FP  
Drew Carver (Sr) 0 1 0 1.000  
AJ Conti (Sr) 1 0 0 1.000  
Chris Gross (Sr) 6 0 0 1.000  
Brandon Hoops (Sr) 1 2 0 1.000  
Christian Pendleton (Sr) 0 1 0 1.000  
Connor Price (Sr) 1 0 0 1.000  
Andrew Shingler (Sr) 6 0 0 1.000  
Nate Teller (Sr) 0 2 0 1.000  
Team 15 6 0 1.000  


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Arnold (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Booth (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Will Boshears (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Stephen Colon (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mitchell Davis (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tucker Herron (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Ike (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ McLain (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam New (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nick Nuss (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Zavier Perry (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gavin Roberts (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 16 0 2 0 0.125 0 0 0 0 0 0 0 0 0.125 0.125 0

Pitching IP H R ER BB SO HR ERA  
Logan Davis (So) 2.0 0 3 3 1 1 0 10.500  
Nick Nuss (Jr) 1.0 5 7 5 3 1 0 35.000  
Team 3.0 5 10 8 4 2 0 18.667  

Fielding PO A E FP  
Team 0 0 0 0.000