Baseball - Game Statistics

Wednesday, April 19, 2023

  Northmont
 
0
   Centerville
 
1

  1 2 3 4 5 6 7 R H E
Northmont 0 0 0 0 0 0 0 0 5 0
Centerville 1 0 0 0 0 0 0 1 7 0


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Beck (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
AJ Conti (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brady Lupton (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Christian Pendleton (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Connor Price (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jamir Ross (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 1
Nate Schommer (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Andrew Shingler (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nate Teller (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 5 0 0.217 1 0 0 4 7 0 0 1 0.357 0.261 1

Pitching IP H R ER BB SO HR ERA  
Dylan Allamon (Jr) 6.0 7 1 1 2 4 0 1.167  
Team 6.0 7 1 1 2 4 0 1.167  

Fielding PO A E FP  
Jacob Beck (Jr) 4 0 0 1.000  
AJ Conti (Sr) 1 1 0 1.000  
Brady Lupton (So) 4 1 0 1.000  
Christian Pendleton (Sr) 1 2 0 1.000  
Jamir Ross (Jr) 2 0 0 1.000  
Nate Schommer (Sr) 1 0 0 1.000  
Andrew Shingler (Sr) 5 1 0 1.000  
Nate Teller (Sr) 0 2 0 1.000  
Team 18 7 0 1.000  


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karson Adkins (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nic Bruder (Sr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Max Doepker (Sr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Luke Franklin (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cole Huxtable (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyle Kenney (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Luke Sutter (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Miles Whitesell (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jon Woodard (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brady Zimbric (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 1 6 1 0.261 1 0 0 2 4 0 0 0 0.320 0.304 2

Pitching IP H R ER BB SO HR ERA  
Nic Bruder (Sr) 5.1 2 0 0 4 4 0 0.000  
Tim Miller (Jr) 1.1 1 0 0 0 3 0 0.000  
Team 6.2 3 0 0 4 7 0 0.000  

Fielding PO A E FP  
Ryder Bliss (Sr) 7 1 0 1.000  
Max Doepker (Sr) 2 0 0 1.000  
Luke Franklin (So) 2 0 0 1.000  
Cole Huxtable (Sr) 0 2 0 1.000  
Kyle Kenney (Sr) 3 1 1 0.800  
Luke Sutter (Sr) 1 1 0 1.000  
Miles Whitesell (Jr) 3 0 0 1.000  
Jon Woodard (Sr) 2 0 0 1.000  
Team 20 5 1 0.962