
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden McGraw, Fairmont | 24 | 84 | 3.5 | 139 | 5.8 | 223 | 9.3 |
| 2 | Dawson Paulus, Beavercreek | 20 | 55 | 2.8 | 120 | 6.0 | 175 | 8.8 |
| 3 | Kaleb Kelly, Northmont | 22 | 46 | 2.1 | 113 | 5.1 | 159 | 7.2 |
| 4 | EJ Rice, Springfield | 22 | 57 | 2.6 | 94 | 4.3 | 151 | 6.9 |
| 5 | Chisom Ibe, Northmont | 22 | 68 | 3.1 | 78 | 3.5 | 146 | 6.6 |
| 6 | Matt Meek, Springboro | 23 | 48 | 2.1 | 84 | 3.7 | 132 | 5.7 |
| 7 | Corey Brightwell, Miamisburg | 22 | 38 | 1.7 | 83 | 3.8 | 121 | 5.5 |
| 8 | Dontay Chivers, Wayne | 20 | 44 | 2.2 | 63 | 3.2 | 107 | 5.4 |
| 9 | Zeke Doliboa, Springboro | 23 | 21 | 0.9 | 89 | 3.9 | 110 | 4.8 |
| 10 | Timmothy Thompson, Springfield | 16 | 15 | 0.9 | 61 | 3.8 | 76 | 4.8 |
| 11 | Jake Paddo, Beavercreek | 19 | 29 | 1.5 | 60 | 3.2 | 89 | 4.7 |
| 12 | Nolan Stringer, Fairmont | 23 | 33 | 1.4 | 70 | 3.0 | 103 | 4.5 |
| 13 | Spencer Maxwell, Centerville | 24 | 29 | 1.2 | 77 | 3.2 | 106 | 4.4 |
| 14 | Julian Sam, Centerville | 24 | 19 | 0.8 | 86 | 3.6 | 105 | 4.4 |
| 15 | Isaiah Thompson, Wayne | 21 | 30 | 1.4 | 61 | 2.9 | 91 | 4.3 |
| 16 | Sam Keely, Centerville | 18 | 34 | 1.9 | 36 | 2.0 | 70 | 3.9 |
| 17 | Ty Rohrer, Centerville | 24 | 31 | 1.3 | 61 | 2.5 | 92 | 3.8 |
| 18 | Ja'Kye Hoard, Northmont | 19 | 27 | 1.4 | 45 | 2.4 | 72 | 3.8 |
| 19 | Alphonso Ward, Wayne | 21 | 44 | 2.1 | 35 | 1.7 | 79 | 3.8 |
| 20 | Preston Burkhardt, Springfield | 23 | 15 | 0.7 | 69 | 3.0 | 84 | 3.7 |
| 21 | Kaden Post, Wayne | 21 | 17 | 0.8 | 59 | 2.8 | 76 | 3.6 |
| 22 | Jordin Clack, Miamisburg | 23 | 34 | 1.5 | 49 | 2.1 | 83 | 3.6 |
| 23 | Sean Heisle, Wayne | 21 | 22 | 1.0 | 53 | 2.5 | 75 | 3.6 |
| 24 | Trey Sam, Centerville | 22 | 22 | 1.0 | 56 | 2.5 | 78 | 3.5 |
| 25 | Brady Gutman, Springboro | 23 | 21 | 0.9 | 59 | 2.6 | 80 | 3.5 |
| 26 | Daniel Reinhard, Springboro | 23 | 29 | 1.3 | 49 | 2.1 | 78 | 3.4 |
| 27 | Immanuel Carey, Springfield | 19 | 22 | 1.2 | 38 | 2.0 | 60 | 3.2 |
| 28 | Jack Haskins, Beavercreek | 21 | 17 | 0.8 | 48 | 2.3 | 65 | 3.1 |
| 29 | Kameron Thornton, Fairmont | 24 | 10 | 0.4 | 62 | 2.6 | 72 | 3.0 |
| 29 | RJ McClurkin, Beavercreek | 20 | 21 | 1.1 | 39 | 2.0 | 60 | 3.0 |
| 29 | Drew Gregor, Springboro | 21 | 16 | 0.8 | 47 | 2.2 | 63 | 3.0 |
| 32 | Aaron Shock, Miamisburg | 22 | 11 | 0.5 | 54 | 2.5 | 65 | 3.0 |
| 33 | Michael Ramsey, Springfield | 22 | 21 | 1.0 | 42 | 1.9 | 63 | 2.9 |
| 34 | Charles Cunningham, Springfield | 22 | 9 | 0.4 | 53 | 2.4 | 62 | 2.8 |
| 35 | Spencer Vance, Beavercreek | 19 | 14 | 0.7 | 39 | 2.1 | 53 | 2.8 |
| 36 | Chrys Ngoh, Miamisburg | 23 | 17 | 0.7 | 46 | 2.0 | 63 | 2.7 |
| 37 | Anthony Lemon, Northmont | 3 | 4 | 1.3 | 4 | 1.3 | 8 | 2.7 |
| 37 | CJ Wallace, Springfield | 3 | 2 | 0.7 | 6 | 2.0 | 8 | 2.7 |
| 39 | Sherrod Lay, Springfield | 11 | 13 | 1.2 | 16 | 1.5 | 29 | 2.6 |
| 40 | Isaiah LaRue, Northmont | 5 | 5 | 1.0 | 8 | 1.6 | 13 | 2.6 |
| 41 | Kellen Toadvine, Miamisburg | 22 | 22 | 1.0 | 35 | 1.6 | 57 | 2.6 |
| 42 | Gavin Sudimack, Miamisburg | 23 | 32 | 1.4 | 26 | 1.1 | 58 | 2.5 |
| 43 | Sawyer Newman, Fairmont | 24 | 24 | 1.0 | 35 | 1.5 | 59 | 2.5 |
| 44 | Rashad Sims, Wayne | 14 | 15 | 1.1 | 19 | 1.4 | 34 | 2.4 |
| 45 | Kaden Ralston, Fairmont | 24 | 15 | 0.6 | 38 | 1.6 | 53 | 2.2 |
| 46 | Alex Anderson, Miamisburg | 5 | 4 | 0.8 | 7 | 1.4 | 11 | 2.2 |
| 47 | Kye Graham, Wayne | 11 | 9 | 0.8 | 15 | 1.4 | 24 | 2.2 |
| 48 | Cam McGlothen, Springboro | 21 | 10 | 0.5 | 34 | 1.6 | 44 | 2.1 |
| 49 | Bryson Thomas-Wiggins, Northmont | 22 | 9 | 0.4 | 35 | 1.6 | 44 | 2.0 |
| 50 | David Svoboda, Beavercreek | 21 | 11 | 0.5 | 27 | 1.3 | 38 | 1.8 |
