
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady Gutman, Springboro | 3 | 19 | 6.3 | 13 | 1.5 | 14 | 4.7 | 0 | 0.0 |
| 2 | Ja'Kye Hoard, Northmont | 6 | 17 | 2.8 | 17 | 1.0 | 9 | 1.5 | 1 | 0.2 |
| 2 | Charles Cunningham, Springfield | 4 | 17 | 4.3 | 15 | 1.1 | 14 | 3.5 | 1 | 0.3 |
| 4 | Kam Thornton, Fairmont | 4 | 16 | 4.0 | 11 | 1.5 | 10 | 2.5 | 1 | 0.3 |
| 5 | Aaron Shock, Miamisburg | 4 | 15 | 3.8 | 13 | 1.2 | 12 | 3.0 | 3 | 0.8 |
| 6 | Isaiah Thompson, Wayne | 3 | 13 | 4.3 | 8 | 1.6 | 14 | 4.7 | 1 | 0.3 |
| 7 | Dontay Chivers, Wayne | 3 | 12 | 4.0 | 6 | 2.0 | 7 | 2.3 | 2 | 0.7 |
| 8 | Jack Haskins, Beavercreek | 3 | 11 | 3.7 | 11 | 1.0 | 3 | 1.0 | 0 | 0.0 |
| 9 | Gavin Sudimack, Miamisburg | 5 | 10 | 2.0 | 6 | 1.7 | 10 | 2.0 | 2 | 0.4 |
| 9 | Kaden Ralston, Fairmont | 4 | 10 | 2.5 | 5 | 2.0 | 1 | 0.3 | 1 | 0.3 |
| 9 | Bryson Thomas-Wiggins, Northmont | 6 | 10 | 1.7 | 8 | 1.3 | 7 | 1.2 | 0 | 0.0 |
| 12 | Jayden McGraw, Fairmont | 4 | 9 | 2.3 | 13 | 0.7 | 5 | 1.3 | 3 | 0.8 |
| 12 | Sherrod Lay, Springfield | 4 | 9 | 2.3 | 14 | 0.6 | 8 | 2.0 | 1 | 0.3 |
| 14 | David Svoboda, Beavercreek | 3 | 8 | 2.7 | 8 | 1.0 | 3 | 1.0 | 0 | 0.0 |
| 14 | Micah Jacobs, Northmont | 6 | 8 | 1.3 | 9 | 0.9 | 10 | 1.7 | 0 | 0.0 |
| 14 | Sam Keely, Centerville | 3 | 8 | 2.7 | 5 | 1.6 | 2 | 0.7 | 1 | 0.3 |
| 14 | Jordin Clack, Miamisburg | 5 | 8 | 1.6 | 19 | 0.4 | 8 | 1.6 | 2 | 0.4 |
| 14 | Luke Mangen, Northmont | 6 | 8 | 1.3 | 3 | 2.7 | 7 | 1.2 | 0 | 0.0 |
| 14 | Kaleb Kelly, Northmont | 6 | 8 | 1.3 | 8 | 1.0 | 8 | 1.3 | 4 | 0.7 |
| 14 | Nolan Stringer, Fairmont | 4 | 8 | 2.0 | 2 | 4.0 | 1 | 0.3 | 3 | 0.8 |
| 21 | Kellen Toadvine, Miamisburg | 4 | 7 | 1.8 | 5 | 1.4 | 1 | 0.3 | 1 | 0.3 |
| 21 | Chisom Ibe, Northmont | 6 | 7 | 1.2 | 14 | 0.5 | 10 | 1.7 | 16 | 2.7 |
| 21 | Chrys Ngoh, Miamisburg | 5 | 7 | 1.4 | 11 | 0.6 | 6 | 1.2 | 0 | 0.0 |
| 24 | Dawson Paulus, Beavercreek | 3 | 6 | 2.0 | 10 | 0.6 | 3 | 1.0 | 1 | 0.3 |
| 24 | Cam McGlothen, Springboro | 3 | 6 | 2.0 | 2 | 3.0 | 1 | 0.3 | 0 | 0.0 |
| 24 | Rylan Alford, Miamisburg | 5 | 6 | 1.2 | 5 | 1.2 | 5 | 1.0 | 0 | 0.0 |
| 24 | Ashton Adams, Fairmont | 4 | 6 | 1.5 | 1 | 6.0 | 2 | 0.5 | 0 | 0.0 |
| 24 | Timmothy Thompson, Springfield | 2 | 6 | 3.0 | 4 | 1.5 | 5 | 2.5 | 3 | 1.5 |
| 24 | Sean Heisle, Wayne | 3 | 6 | 2.0 | 3 | 2.0 | 4 | 1.3 | 1 | 0.3 |
| 24 | Dash Craver, Centerville | 3 | 6 | 2.0 | 7 | 0.9 | 2 | 0.7 | 0 | 0.0 |
| 24 | Preston Burkhardt, Springfield | 4 | 6 | 1.5 | 5 | 1.2 | 5 | 1.3 | 4 | 1.0 |
| 32 | Ty Rohrer, Centerville | 3 | 5 | 1.7 | 9 | 0.6 | 3 | 1.0 | 1 | 0.3 |
| 32 | Myles Houston, Centerville | 3 | 5 | 1.7 | 2 | 2.5 | 3 | 1.0 | 0 | 0.0 |
| 32 | Spencer Maxwell, Centerville | 3 | 5 | 1.7 | 4 | 1.3 | 0 | 0.0 | 1 | 0.3 |
| 32 | Sante Jones, Wayne | 3 | 5 | 1.7 | 1 | 5.0 | 6 | 2.0 | 0 | 0.0 |
| 36 | Kye Graham, Wayne | 3 | 4 | 1.3 | 2 | 2.0 | 2 | 0.7 | 1 | 0.3 |
| 36 | Spencer Vance, Beavercreek | 3 | 4 | 1.3 | 2 | 2.0 | 0 | 0.0 | 2 | 0.7 |
| 36 | Trey Sam, Centerville | 3 | 4 | 1.3 | 5 | 0.8 | 4 | 1.3 | 0 | 0.0 |
| 36 | Sawyer Newman, Fairmont | 4 | 4 | 1.0 | 6 | 0.7 | 3 | 0.8 | 0 | 0.0 |
| 40 | Matt Meek, Springboro | 3 | 3 | 1.0 | 5 | 0.6 | 3 | 1.0 | 0 | 0.0 |
| 40 | Zeke Doliboa, Springboro | 3 | 3 | 1.0 | 4 | 0.8 | 3 | 1.0 | 2 | 0.7 |
| 40 | Corey Brightwell, Miamisburg | 5 | 3 | 0.6 | 8 | 0.4 | 3 | 0.6 | 0 | 0.0 |
| 40 | EJ Rice, Springfield | 4 | 3 | 0.8 | 14 | 0.2 | 5 | 1.3 | 6 | 1.5 |
| 40 | Rashad Sims, Wayne | 3 | 3 | 1.0 | 2 | 1.5 | 3 | 1.0 | 0 | 0.0 |
| 40 | Alphonso Ward, Wayne | 3 | 3 | 1.0 | 2 | 1.5 | 3 | 1.0 | 2 | 0.7 |
| 40 | Ian Vest, Beavercreek | 3 | 3 | 1.0 | 2 | 1.5 | 1 | 0.3 | 0 | 0.0 |
| 40 | Connor Norman, Miamisburg | 5 | 3 | 0.6 | 7 | 0.4 | 3 | 0.6 | 0 | 0.0 |
| 40 | CJ Wallace, Springfield | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 |
| 49 | Kaden Post, Wayne | 3 | 2 | 0.7 | 5 | 0.4 | 2 | 0.7 | 1 | 0.3 |
| 49 | Josiah Williams, Northmont | 6 | 2 | 0.3 | 11 | 0.2 | 2 | 0.3 | 0 | 0.0 |
