Troy
Boys Basketball

 
Roster:

#14 Cody May | F

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 0 0.0 40-73 54.8 11-23 47.8 19-27 70.4 0.9 2.3 3.3 0.1 0.2 0.7 0.0 0.7 6.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Tecumseh W  65-55 0 2-3 0-0 1-2 0 0 2 0 1 9 10 0 5
12/5 Greenville W  77-48 0 2-8 0-3 6-7 0 0 0 0 3 1 4 0 10
12/8 Beavercreek W  68-58 0 1-2 0-1 1-2 0 0 1 0 2 3 5 1 3
12/11 @Sidney W  78-69 0 1-1 0-0 2-2 0 0 0 0 1 0 1 1 4
12/18 Lebanon W  71-58 0 5-6 2-2 0-1 0 0 2 0 2 3 5 1 12
12/19 @Tippecanoe L  57-52 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/5 @Miamisburg W  73-56 0 1-2 0-0 0-0 0 0 1 0 1 1 2 1 2
1/8 Trotwood-Madison L  63-60 0 2-2 1-1 0-0 0 0 0 0 0 1 1 1 5
1/12 @Centerville W  60-48 0 2-3 1-3 0-0 0 0 0 0 0 6 6 0 5
1/15 @Piqua W  85-49 0 5-7 1-1 2-2 0 0 1 0 3 3 6 1 13
1/19 @West Carrollton W  71-62 0 7-10 3-3 1-2 0 0 0 0 1 2 3 1 18
1/22 Butler L  61-58 0 0-3 0-0 0-0 0 0 0 0 1 2 3 0 0
1/26 Wayne L  64-51 0 1-3 0-0 2-2 0 0 1 0 0 2 2 2 4
1/29 Sidney W  70-61 0 2-4 0-1 1-1 2 0 3 0 0 0 0 0 5
2/6 @Miami East W  55-46 Did Not Play or No Stats Accumulated
2/12 Piqua W  81-45 0 3-7 0-2 1-3 0 2 0 0 1 2 3 2 7
2/13 @Xenia W  72-65 0 2-3 0-0 0-0 0 0 0 0 0 3 3 1 4
2/14 @Trotwood-Madison L  74-62 0 2-5 1-3 2-3 0 1 0 0 1 4 5 0 7
2/19 @Butler L  51-49 Did Not Play or No Stats Accumulated
2/20 Lima Shawnee W  67-54 Did Not Play or No Stats Accumulated
3/4 @Fairmont L  74-61 0 2-4 2-3 0-0 0 0 1 0 0 0 0 0 6