Springboro
Boys Basketball

 
Roster:

#21 BEAU SAULEY | G

Height: 6'0"    Weight: 175    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 1 0.0 35-88 39.8 17-54 31.5 8-11 72.7 1.0 1.6 2.5 0.4 0.0 0.8 0.0 0.4 4.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/9 @Springfield W  63-55 0 2-3 2-3 0-0 0 0 0 0 0 2 2 1 6
12/12 @Xenia W  67-58 0 0-2 0-2 0-0 0 0 0 0 2 0 2 1 0
12/19 Miamisburg W  66-52 0 4-6 1-2 1-1 2 0 2 0 2 2 4 2 10
12/20 @Franklin W  62-55 0 3-6 0-3 0-0 2 0 0 0 3 2 5 2 6
12/26 Cincinnati Hughes L  64-53 0 3-6 3-4 0-0 1 0 0 0 0 1 1 0 9
12/27 @Lakota East W  51-44 0 0-0 0-0 0-0 0 0 2 0 0 1 1 0 0
1/6 @Centerville L  55-38 0 0-3 0-2 0-0 0 0 2 0 1 3 4 0 0
1/9 Fairborn W  55-44 0 0-2 0-2 0-0 0 0 1 0 0 2 2 0 0
1/10 Fairmont L  62-58 0 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
1/16 Butler W  73-42 0 6-11 3-6 2-4 0 0 2 0 2 1 3 0 17
1/18 @Morrow Georgia W  67-63 0 4-10 1-6 0-0 1 0 2 0 2 5 7 0 9
1/23 @Lebanon W  42-32 0 0-2 0-2 0-0 0 0 1 0 0 3 3 0 0
1/30 @Miamisburg W  87-53 0 2-4 1-2 4-4 0 0 1 0 1 4 5 0 9
1/31 Trotwood-Madison L  54-36 0 1-4 0-3 0-0 0 0 0 0 0 0 0 1 2
2/6 @Fairborn L  70-50 0 1-5 0-3 0-0 0 0 1 0 1 1 2 1 2
2/10 Xenia W  72-67 0 1-2 1-1 1-2 1 0 0 0 1 0 1 0 4
2/13 Lebanon L  51-48 0 1-6 0-4 0-0 0 0 0 0 2 1 3 0 2
2/14 Talawanda W  76-66 0 1-4 1-2 0-0 0 0 1 0 0 1 1 0 3
2/17 @Chaminade-Julienne L  64-53 0 4-6 3-4 0-0 0 0 0 0 2 0 2 0 11
2/20 @Sidney L  83-75 0 2-3 1-2 0-0 0 0 0 0 0 2 2 0 5
2/23 Fairborn L  74-69 Did Not Play or No Stats Accumulated