
Girls Basketball - Game Statistics
| Saturday, March 14, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Adams | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 4 |
| Lena Buskard | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Nico Cornett | 2-6 | 1-3 | 8-10 | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 0 | 13 |
| Janiyah Hargrave | 9-22 | 1-2 | 4-6 | 4 | 5 | 9 | 0 | 3 | 0 | 2 | 0 | 23 |
| Kaylah Thornton | 6-15 | 4-8 | 3-8 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyha Bailey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Randall | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-14 | 15-24 | 9 | 17 | 26 | 12 | 10 | 4 | 10 | 0 | 61 | |
| 36.4% | 42.9% | 62.5% | ||||||||||
