
Boys Basketball - Game Statistics
| Monday, March 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 8-9 | 3-4 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 23 |
| Brady O'Leary | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Kardel Winfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethane Atkins | 2-3 | 1-1 | 8-10 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 13 |
| Josh Murphy | 1-6 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schramm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Adekoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Plaiser | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Max Gifford | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Hart | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malakyi Hall | 4-9 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-34 | 6-12 | 18-22 | 3 | 14 | 17 | 6 | 5 | 0 | 8 | 0 | 64 | |
| 58.8% | 50.0% | 81.8% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Alford | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rylan Alford | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| Corey Brightwell | 5-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jordin Clack | 2-7 | 0-1 | 0-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| Rorice Iratwumva | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chrys Ngoh | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-25 | 2-4 | 0-2 | 7 | 7 | 14 | 3 | 1 | 0 | 6 | 6 | 26 | |
| 48.0% | 50.0% | 0.0% | ||||||||||
