
Boys Basketball - Game Statistics
| Wednesday, March 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Post | 4-9 | 3-7 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 13 |
| Isaiah Thompson | 7-9 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 17 |
| Dontay Chivers | 4-8 | 0-1 | 1-2 | 2 | 5 | 7 | 7 | 2 | 0 | 3 | 0 | 9 |
| Sean Heisle | 1-4 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Alphonso Ward | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sante Jones | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Rashad Sims | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 6-16 | 8-14 | 10 | 17 | 27 | 12 | 8 | 3 | 8 | 0 | 60 | |
| 51.1% | 37.5% | 57.1% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zeke Doliboa | 4-8 | 2-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 12 |
| Drew Gregor | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Brady Gutman | 6-11 | 1-3 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 14 |
| Cam McGlothen | 3-5 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 11 |
| Matt Meek | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 3 | 2 |
| Daniel Reinhard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Reid Williams | 1-4 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 7-19 | 5-8 | 3 | 17 | 20 | 9 | 4 | 0 | 12 | 13 | 46 | |
| 45.9% | 36.8% | 62.5% | ||||||||||
