
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Post | 4-8 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| Isaiah Thompson | 2-6 | 0-0 | 6-9 | 0 | 6 | 6 | 5 | 3 | 0 | 4 | 0 | 10 |
| Dontay Chivers | 3-7 | 0-0 | 7-10 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 13 |
| Sean Heisle | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| Alphonso Ward | 4-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sante Jones | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Mario Loritts Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rashad Sims | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kye Graham | 0-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 3-8 | 14-21 | 9 | 18 | 27 | 11 | 10 | 0 | 15 | 0 | 49 | |
| 41.0% | 37.5% | 66.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Jacobs | 1-3 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 6 |
| Bryson Thomas-Wiggins | 1-9 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 4 | 2 |
| Chisom Ibe | 5-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | 11 |
| Luke Mangen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ja'Kye Hoard | 2-8 | 2-3 | 0-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Carson Auxier | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kaleb Kelly | 4-8 | 0-0 | 4-8 | 0 | 8 | 8 | 1 | 5 | 0 | 4 | 5 | 12 |
| Tony Locklin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 2-5 | 10-20 | 5 | 14 | 19 | 5 | 9 | 2 | 15 | 18 | 40 | |
| 38.9% | 40.0% | 50.0% | ||||||||||
