
Girls Basketball - Game Statistics
| Monday, February 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron King | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Lucy Zollars | 1-6 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 4 |
| Dani Bondurant | 4-7 | 1-2 | 5-8 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 14 |
| Lana Srbinovski | 1-3 | 1-1 | 8-10 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 11 |
| Aubrey Hall | 4-8 | 0-0 | 4-4 | 4 | 9 | 13 | 1 | 4 | 2 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Srbinovski | 2-8 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 4 | 3 | 0 | 5 |
| Mya Seeley | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Ashlynn Hall | 3-9 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| Peyton Lutz | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 4-19 | 19-24 | 16 | 29 | 45 | 13 | 14 | 7 | 19 | 0 | 57 | |
| 33.3% | 21.1% | 79.2% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Smith | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sophie Secor | 2-11 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Ashlen Simpson | 4-16 | 1-5 | 4-4 | 3 | 2 | 5 | 5 | 8 | 0 | 4 | 2 | 13 |
| Jenna Hall | 1-12 | 1-8 | 0-2 | 0 | 7 | 7 | 1 | 1 | 1 | 4 | 2 | 3 |
| Donna Jones | 3-5 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madelyn Zbikowski | 3-5 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| Allyson Abels | 5-8 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lorelai Abels | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 5-20 | 5-9 | 11 | 16 | 27 | 9 | 12 | 1 | 15 | 14 | 46 | |
| 29.5% | 25.0% | 55.6% | ||||||||||
