
Girls Basketball - Game Statistics
| Wednesday, December 3, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Adams | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| Lena Buskard | 1-1 | 0-0 | 3-5 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 5 |
| Nico Cornett | 0-3 | 0-1 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 |
| Janiyah Hargrave | 9-14 | 1-2 | 0-2 | 4 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 19 |
| Kaylah Thornton | 9-14 | 0-3 | 2-6 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Bailey | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 |
| Cassidy Foster | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Lay | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Pytel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Randall | 4-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| Georgia Von Handorf | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 3-12 | 5-15 | 15 | 13 | 28 | 10 | 19 | 3 | 8 | 0 | 66 | |
| 56.9% | 25.0% | 33.3% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Ball | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| Addi Leber | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Jordyn Mumpower | 3-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 7 |
| Brooklynn Sykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Katie Willis | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Bottecher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Moon | 0-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 2 |
| Maya Pinto | 1-2 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lex Pringle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Willis | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mia Wineburg | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Emila Albrecht | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-28 | 3-13 | 6-10 | 5 | 7 | 12 | 1 | 5 | 1 | 26 | 10 | 23 | |
| 25.0% | 23.1% | 60.0% | ||||||||||
