
Boys Basketball - Game Statistics
| Thursday, February 19, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jashawn Coffey | 8-17 | 4-9 | 6-7 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 3 | 26 |
| Logan Schmenk | 1-8 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jack Sako | 1-5 | 0-1 | 1-4 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 3 |
| Luke Faler | 8-10 | 2-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 19 |
| Cooper Strahm | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Holbrook | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Nienaber | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hartung | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Harker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Lassen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Thompson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Scott | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 6-22 | 11-16 | 10 | 13 | 23 | 9 | 5 | 1 | 12 | 17 | 53 | |
| 39.1% | 27.3% | 68.8% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Jacobs | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bryson Thomas-Wiggins | 4-7 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 |
| Chisom Ibe | 6-11 | 0-0 | 2-4 | 6 | 6 | 12 | 0 | 5 | 1 | 0 | 4 | 14 |
| Luke Mangen | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ja'Kye Hoard | 5-11 | 1-3 | 5-6 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 16 |
| Carson Auxier | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kaleb Kelly | 2-5 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 2-6 | 15-21 | 11 | 21 | 32 | 6 | 9 | 2 | 4 | 15 | 59 | |
| 47.7% | 33.3% | 71.4% | ||||||||||
