
Girls Basketball - Game Statistics
| Wednesday, February 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breanna Leal | 2-11 | 1-5 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 8 |
| Michaela Mullins | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Alaina Morris | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Layla Marconi | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 4 |
| Ryane Smith | 6-16 | 3-7 | 1-4 | 3 | 5 | 8 | 0 | 3 | 1 | 5 | 4 | 16 |
| Kaylen Robb | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Madisyn Verhoff | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Ella Allen | 3-12 | 0-3 | 3-8 | 6 | 4 | 10 | 1 | 1 | 1 | 4 | 3 | 9 |
| Aubrey Cecere | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 7-20 | 9-20 | 13 | 22 | 35 | 5 | 7 | 2 | 20 | 21 | 48 | |
| 32.7% | 35.0% | 45.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Ball | 5-8 | 4-5 | 3-4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 17 |
| Madi Dixon | 2-10 | 0-5 | 2-2 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 4 | 6 |
| Addi Leber | 2-5 | 1-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 8 |
| Jordyn Mumpower | 2-7 | 1-2 | 3-4 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 3 | 8 |
| Brooklynn Sykes | 0-4 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Pinto | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Willis | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 6 |
| Mia Willis | 1-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mia Wineberg | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 6-20 | 17-22 | 7 | 15 | 22 | 10 | 10 | 3 | 13 | 13 | 51 | |
| 31.8% | 30.0% | 77.3% | ||||||||||
