
Boys Basketball - Game Statistics
| Tuesday, February 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Puckett | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eli Greenberg | 8-11 | 4-6 | 3-3 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 0 | 23 |
| Trey Sam | 2-5 | 0-0 | 4-5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cohen Ellis | 4-10 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| Grant Stoller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Houston | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Carr | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Keely | 1-4 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 5 |
| Mason Boykin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Nolan | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Greenberg | 4-11 | 0-4 | 1-1 | 1 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 9 |
| Calvin Walsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Keely | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Maxwell | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Luke Mullinger | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 8-22 | 11-13 | 9 | 27 | 36 | 15 | 7 | 3 | 12 | 1 | 63 | |
| 40.0% | 36.4% | 84.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Burkhardt | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Immanuel Carey | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Charles Cunningham | 1-11 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Nevinsky Francois | 3-9 | 0-1 | 2-2 | 4 | 3 | 7 | 4 | 2 | 1 | 3 | 1 | 8 |
| Jamal Holland | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taj Powell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| EJ Rice | 3-4 | 0-0 | 3-6 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 9 |
| Brent Upshaw | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Quenta "Bop" Wafer | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| CJ Wallace | 2-7 | 2-5 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 6-20 | 7-11 | 9 | 20 | 29 | 10 | 5 | 5 | 9 | 11 | 45 | |
| 31.4% | 30.0% | 63.6% | ||||||||||
