
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Immanuel Carey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Cunningham | 3-8 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 8 |
| Nevinsky Francois | 6-9 | 0-0 | 6-6 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 1 | 18 |
| Taj Powell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| EJ Rice | 2-6 | 0-0 | 0-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 4 |
| Brent Upshaw | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Quenta "Bop" Wafer | 2-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
| CJ Wallace | 2-7 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 3-11 | 9-16 | 9 | 17 | 26 | 6 | 6 | 3 | 13 | 12 | 42 | |
| 42.9% | 27.3% | 56.3% | ||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
