
Boys Basketball - Game Statistics
| Monday, January 20, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bryant | 2-5 | 1-2 | 1-2 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
| Kaden Ellerbe | 7-16 | 0-0 | 3-5 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 17 |
| Dawson Paulus | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Roether | 1-6 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 0 | 3 |
| Isaiah-Michael Williams | 10-16 | 0-0 | 3-5 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Haskins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Walker | 1-1 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 3-8 | 9-14 | 14 | 15 | 29 | 11 | 8 | 1 | 10 | 0 | 56 | |
| 48.9% | 37.5% | 64.3% | ||||||||||
| Pickerington North H.S. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
