
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jashawn Coffey | 8-16 | 4-11 | 0-0 | 1 | 13 | 14 | 2 | 1 | 0 | 4 | 2 | 20 |
| Matthew Weber | 3-15 | 1-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 7 |
| Jack Sako | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 8 | 2 | 0 | 4 | 2 | 0 |
| Luke Faler | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
| Troy Richmond | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Strahm | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Logan Schmenk | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| Tyson Schmenk | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 7-30 | 2-4 | 9 | 21 | 30 | 14 | 4 | 2 | 16 | 20 | 45 | |
| 34.0% | 23.3% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 4-6 | 0-0 | 4-5 | 3 | 3 | 6 | 1 | 1 | 1 | 4 | 2 | 12 |
| Brady Gutman | 0-4 | 0-1 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| Carson Gutmann | 8-17 | 0-4 | 2-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 18 |
| Jaden Rambo | 3-7 | 0-3 | 3-4 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 9 |
| Brayden Wilhite | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Cox | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Davis | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 6 |
| Jack Gregor | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Meek | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 4-18 | 11-17 | 8 | 14 | 22 | 12 | 7 | 2 | 10 | 10 | 57 | |
| 42.9% | 22.2% | 64.7% | ||||||||||
