
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BJ Hatcher | 7-11 | 0-0 | 7-8 | 0 | 1 | 1 | 8 | 4 | 0 | 1 | 4 | 21 |
| Victor Drummond | 4-8 | 1-2 | 5-5 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 14 |
| Chisom Ibe | 3-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 7 |
| Cameron Tyree | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| Danny Sluterbeck | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Willie Paige III | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ibrahim Oluwole | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Kelly | 5-9 | 0-0 | 4-7 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 3 | 14 |
| Brady Weaver | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ja'Kye Hoard | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 2-7 | 21-26 | 6 | 13 | 19 | 14 | 12 | 4 | 7 | 13 | 69 | |
| 47.9% | 28.6% | 80.8% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 4 |
| Chrys Ngoh | 8-13 | 1-3 | 4-4 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 21 |
| Billy Osmanski | 1-7 | 1-3 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 3 |
| Kellen Toadvine | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 |
| Andrew Hoerner | 9-20 | 3-5 | 7-8 | 7 | 7 | 14 | 1 | 1 | 0 | 5 | 2 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alex Anderson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Corey Brightwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordin Clack | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Connor Norman | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Shock | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 7-18 | 12-14 | 13 | 20 | 33 | 9 | 3 | 1 | 16 | 19 | 65 | |
| 41.8% | 38.9% | 85.7% | ||||||||||
