
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 |
| Andrew Hoerner | 9-25 | 0-3 | 5-7 | 8 | 11 | 19 | 1 | 0 | 5 | 4 | 1 | 23 |
| Chrys Ngoh | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Billy Osmanski | 5-12 | 1-4 | 3-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 14 |
| Kellen Toadvine | 0-2 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Anderson | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Gelo Leonard | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Connor Norman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Shock | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 1-9 | 11-17 | 13 | 20 | 33 | 6 | 5 | 5 | 15 | 21 | 50 | |
| 35.8% | 11.1% | 64.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jashawn Coffey | 11-19 | 2-5 | 5-10 | 3 | 3 | 6 | 2 | 1 | 1 | 5 | 3 | 29 |
| Matthew Weber | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 4 |
| Regan Bonny | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jack Sako | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 2 |
| Logan Schmenk | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Faler | 1-7 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nikolai Lagandaon | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| Tyson Schmenk | 2-3 | 2-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Troy Richmond | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Strahm | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-13 | 8-15 | 8 | 13 | 21 | 9 | 8 | 7 | 12 | 17 | 51 | |
| 39.6% | 38.5% | 53.3% | ||||||||||
