
Boys Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Withers | 3-7 | 3-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 11 |
| Trimonde Henry | 3-10 | 0-1 | 4-5 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 0 | 10 |
| Gavin McManus | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| Eli Winegarner | 3-9 | 1-3 | 1-3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 8 |
| Ethan Moore | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Corbett | 0-3 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| DeAunte White | 1-2 | 0-0 | 0-5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| Robert Lacy | 3-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 7 |
| Cayden Jenkins | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
| Tommy Ehrsam | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louis Freeman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 7-21 | 10-19 | 7 | 16 | 23 | 12 | 13 | 4 | 13 | 24 | 55 | |
| 35.8% | 33.3% | 52.6% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Derr | 2-3 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 6 |
| Andrew Hoerner | 5-14 | 0-3 | 11-13 | 3 | 8 | 11 | 3 | 2 | 3 | 4 | 0 | 21 |
| Chrys Ngoh | 4-5 | 0-0 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 13 |
| Billy Osmanski | 2-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 8 |
| Kellen Toadvine | 2-6 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Anderson | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Corey Brightwell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordin Clack | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gelo Leonard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Connor Norman | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Aaron Shock | 1-2 | 0-1 | 0-4 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 3-11 | 23-35 | 7 | 24 | 31 | 12 | 8 | 3 | 18 | 21 | 64 | |
| 41.3% | 27.3% | 65.7% | ||||||||||
