
Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 5-12 | 1-2 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 11 |
| Hudson Furlong | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Luis | 2-10 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Isaac Burns | 2-7 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| Liam Evilsizor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kardel Winfield | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Max Gifford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethane Atkins | 2-6 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| Josh Murphy | 2-7 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Roman Rank | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 5-19 | 4-5 | 3 | 19 | 22 | 7 | 4 | 0 | 11 | 0 | 35 | |
| 27.7% | 26.3% | 80.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Osmanski | 3-5 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 2 | 9 |
| Hunter Derr | 4-9 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 10 |
| Chrys Ngoh | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 3 |
| Kellen Toadvine | 2-7 | 2-3 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 9 |
| Andrew Hoerner | 6-14 | 2-4 | 4-5 | 1 | 19 | 20 | 2 | 0 | 1 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayden Alford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Norman | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sudimack | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rylan Alford | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-13 | 12-15 | 8 | 32 | 40 | 9 | 8 | 1 | 12 | 8 | 51 | |
| 37.0% | 38.5% | 80.0% | ||||||||||
