
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Ralston | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Brock Baker | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 |
| Mahki Bailey | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 5 |
| Evan Gentile | 9-16 | 3-7 | 2-4 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 4 | 23 |
| Jayden McGraw | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kameron Thornton | 0-2 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Marlin Hower | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Saywer Newman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 3-13 | 5-9 | 6 | 12 | 18 | 4 | 8 | 0 | 13 | 22 | 44 | |
| 45.0% | 23.1% | 55.6% | ||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Estep | 2-6 | 2-4 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 8 |
| Cam Williams | 3-8 | 0-2 | 10-12 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 16 |
| Jaden Walpole | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 |
| Alex Dugan | 6-7 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 14 |
| Dylan Palicki | 3-6 | 1-3 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 9 |
| Connor Moore | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Guidugli | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Chumbley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Paff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Paff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Meade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 3-12 | 16-21 | 4 | 12 | 16 | 8 | 8 | 0 | 10 | 14 | 49 | |
| 42.9% | 25.0% | 76.2% | ||||||||||
