
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yuvi Bimwal | 1-5 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 2 |
| Brady Gutman | 1-4 | 0-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| Carson Gutmann | 7-10 | 2-2 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 17 |
| Jaden Rambo | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brayden Wilhite | 4-7 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Davis | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Gregor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matt Meek | 1-4 | 1-3 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 7-19 | 4-7 | 3 | 16 | 19 | 12 | 5 | 0 | 9 | 19 | 41 | |
| 40.5% | 36.8% | 57.1% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eli Greenberg | 5-11 | 3-6 | 1-2 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 14 |
| Trey Sam | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| Cohen Ellis | 0-4 | 0-4 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
| Myles Houston | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sam Keely | 2-4 | 1-2 | 5-8 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 10 |
| Ethan Greenberg | 6-12 | 5-9 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 19 |
| Calvin Walsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Mullinger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 10-23 | 13-18 | 4 | 16 | 20 | 14 | 5 | 1 | 6 | 1 | 51 | |
| 41.2% | 43.5% | 72.2% | ||||||||||
