
Girls Basketball - Game Statistics
| Sunday, January 19, 2025 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Portsmouth | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Adams | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 0 | 4 |
| Lena Buskard | 2-6 | 0-0 | 3-6 | 4 | 5 | 9 | 3 | 0 | 0 | 5 | 0 | 7 |
| Janiyah Hargrave | 1-11 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 5 | 0 | 2 |
| Chloe Randall | 3-3 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kaylah Thornton | 6-20 | 0-4 | 1-2 | 4 | 5 | 9 | 2 | 3 | 1 | 5 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliyah Bailey | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nico Cornett | 4-13 | 2-8 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-66 | 2-14 | 5-12 | 11 | 29 | 40 | 10 | 9 | 1 | 26 | 0 | 45 | |
| 28.8% | 14.3% | 41.7% | ||||||||||
