
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 3-6 | 3-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Isaiah Thompson | 1-2 | 0-1 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| Jay'Sean Price | 6-9 | 1-1 | 5-7 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 18 |
| Mykell Shackelford | 4-9 | 0-0 | 2-4 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 10 |
| Kaden Post | 2-4 | 1-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Loritts Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sante Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Heisle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Walton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontay Chivers | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Ward | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-31 | 5-8 | 10-17 | 9 | 15 | 24 | 9 | 3 | 2 | 7 | 0 | 49 | |
| 54.8% | 62.5% | 58.8% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Cartwright | 3-8 | 1-4 | 2-4 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 2 | 9 |
| Anthony Clemens | 3-7 | 1-3 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 8 |
| Joe Hudson | 5-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 |
| Chase Jones | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Aiden Lowery | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Collins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hatcher | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| Deng Majack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Montgomery | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| Reco Vaughn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 5-18 | 3-6 | 5 | 13 | 18 | 9 | 6 | 1 | 7 | 18 | 36 | |
| 38.9% | 27.8% | 50.0% | ||||||||||
