
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Bakos | 3-3 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| Brady Conner | 3-7 | 3-7 | 4-4 | 0 | 4 | 4 | 5 | 1 | 1 | 4 | 2 | 13 |
| Connor Watkins | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Naceive Fenton, Jr. | 2-3 | 2-2 | 1-4 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 7 |
| Grant Guess | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| RJ Greer | 6-15 | 1-5 | 4-7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 17 |
| Thomas Nicholas | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Drew Cripps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Uhl | 5-8 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 11 |
| Matt Lunne | 4-4 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-46 | 11-22 | 9-15 | 8 | 22 | 30 | 20 | 9 | 1 | 11 | 13 | 72 | |
| 56.5% | 50.0% | 60.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| BJ Hatcher | 2-11 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 5 |
| Victor Drummond | 5-9 | 1-3 | 2-3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 13 |
| Chisom Ibe | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| Cameron Tyree | 1-2 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| Danny Sluterbeck | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Willie Paige III | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Brady Weaver | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ibrahim Oluwole | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Kelly | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 5 |
| Carson Auxier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Thomas-Wiggins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ja'Kye Hoard | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 5-16 | 4-9 | 2 | 12 | 14 | 16 | 8 | 1 | 10 | 11 | 49 | |
| 43.5% | 31.3% | 44.4% | ||||||||||
