
Boys Basketball - Game Statistics
| Sunday, March 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Williams | 3-7 | 0-2 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 9 |
| Drew Murphy | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 4 |
| Ryan Brass | 5-6 | 0-0 | 2-4 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 12 |
| Tyler Richie | 2-5 | 0-1 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Tyler Johnson | 10-15 | 1-1 | 2-2 | 6 | 5 | 11 | 2 | 1 | 0 | 3 | 1 | 23 |
| Gerry McDonald | 1-4 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| George Guidugli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Palicki | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gino Hockenberry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Paff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thomas Breitfelder | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Boeing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Meade | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Priestle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 1-4 | 12-19 | 15 | 16 | 31 | 12 | 9 | 1 | 11 | 5 | 61 | |
| 57.1% | 25.0% | 63.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 3-10 | 1-4 | 0-2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 7 |
| Juan Cranford Jr. | 4-10 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 9 |
| Isaiah Thompson | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Jay'Sean Price | 4-11 | 2-3 | 0-0 | 5 | 1 | 6 | 0 | 3 | 0 | 4 | 0 | 10 |
| Mykell Shackelford | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Loritts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Howard Morrison | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| Josiah Marshall | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jayden Walton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Enayzi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Post | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-16 | 2-6 | 10 | 12 | 22 | 11 | 10 | 0 | 11 | 0 | 42 | |
| 37.5% | 25.0% | 33.3% | ||||||||||
