
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 5-11 | 2-7 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 14 |
| Juan Cranford Jr. | 5-10 | 0-3 | 3-4 | 2 | 5 | 7 | 6 | 1 | 1 | 2 | 0 | 13 |
| Isaiah Thompson | 3-7 | 2-3 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 8 |
| Mykell Shackelford | 3-5 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| Jay'Sean Price | 3-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Howard Morrison | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Josiah Marshall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Enayzi | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Post | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonso Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 5-15 | 9-12 | 5 | 18 | 23 | 14 | 11 | 1 | 5 | 0 | 54 | |
| 51.3% | 33.3% | 75.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| EJ Rice | 5-9 | 0-0 | 1-2 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 11 |
| Zy'Aire Fletcher | 5-7 | 0-0 | 1-6 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 11 |
| CJ Wallace | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Bryce Washington | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| Markel Wade | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Immanuel Carey | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabrae Byrd | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Dequan Shaw | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 0-14 | 3-10 | 9 | 13 | 22 | 4 | 1 | 1 | 10 | 11 | 29 | |
| 34.2% | 0.0% | 30.0% | ||||||||||
