
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Wallace | 3-8 | 2-6 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 10 |
| Cabrae Byrd | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 8 |
| Bryce Washington | 8-16 | 2-6 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 19 |
| Markel Wade | 4-5 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 9 |
| Quenta Wafer | 2-5 | 0-1 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 4 | 6 |
| Sherrod Lay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Zy'Aire Fletcher | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 3 |
| EJ Rice | 1-7 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 6-19 | 7-12 | 10 | 18 | 28 | 6 | 4 | 1 | 18 | 16 | 59 | |
| 42.6% | 31.6% | 58.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Perkins | 3-7 | 2-5 | 5-5 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 13 |
| Juan Cranford Jr. | 6-12 | 4-7 | 6-7 | 3 | 9 | 12 | 4 | 2 | 2 | 2 | 0 | 22 |
| Isaiah Thompson | 2-2 | 1-1 | 0-2 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 5 |
| Jay'Sean Price | 8-11 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 17 |
| Mykell Shackelford | 1-3 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Howard Morrison | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Josiah Marshall | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antonio Enayzi | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 7-15 | 19-26 | 6 | 19 | 25 | 13 | 14 | 4 | 11 | 0 | 70 | |
| 52.4% | 46.7% | 73.1% | ||||||||||
