
Girls Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larkyn Eysoldt | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 7 |
| Mallory Fields | 5-6 | 1-1 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| Lilli Leopard | 4-11 | 0-3 | 5-6 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 13 |
| Mia Patterson | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 3 |
| Charlotte Pauling | 4-13 | 0-2 | 1-1 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liv Walther | 1-6 | 1-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Lucy Zollars | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-16 | 9-13 | 8 | 15 | 23 | 8 | 14 | 0 | 12 | 0 | 49 | |
| 39.1% | 25.0% | 69.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonilyah Chambers | 5-9 | 1-2 | 4-6 | 0 | 4 | 4 | 5 | 1 | 0 | 11 | 0 | 15 |
| Janaya Lenoir | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Imani Frazier | 2-3 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 5 |
| Amiel Jones | 2-4 | 1-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 5 |
| Morgyn Rose | 5-9 | 4-7 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jodine Young | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tionne McMillon | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daryn Hitchcock | 2-4 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 7-18 | 5-12 | 8 | 20 | 28 | 12 | 6 | 4 | 19 | 0 | 48 | |
| 45.0% | 38.9% | 41.7% | ||||||||||
