
Girls Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amelia Brown | 0-1 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| Juliana Gunn | 3-9 | 0-2 | 1-4 | 2 | 4 | 6 | 1 | 3 | 0 | 5 | 0 | 7 |
| Jenna Hall | 4-12 | 0-1 | 1-2 | 4 | 2 | 6 | 1 | 2 | 1 | 8 | 0 | 9 |
| Shari Taylor | 1-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Brenna Williams | 2-6 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libbi Mergler | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Laynee Barrett | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Morgan Pendleton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jayda Kizer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooklyn Byrd | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-9 | 5-10 | 9 | 17 | 26 | 4 | 8 | 3 | 25 | 0 | 36 | |
| 32.6% | 33.3% | 50.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonilyah Chambers | 7-12 | 1-4 | 4-6 | 5 | 3 | 8 | 1 | 3 | 0 | 3 | 0 | 19 |
| Imani Frazier | 3-7 | 0-0 | 6-8 | 6 | 4 | 10 | 1 | 1 | 2 | 3 | 0 | 12 |
| Amiel Jones | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| Morgyn Rose | 4-13 | 4-12 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Strodes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodine Young | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Tionne McMillon | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Daryn Hitchcock | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 6-31 | 10-14 | 15 | 14 | 29 | 10 | 10 | 3 | 17 | 0 | 48 | |
| 30.8% | 19.4% | 71.4% | ||||||||||
