
Girls Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Adams | 1-7 | 0-1 | 3-4 | 7 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 5 |
| Lena Buskard | 2-8 | 1-2 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 0 | 5 |
| Kenzie Roark | 4-12 | 1-4 | 2-6 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 11 |
| Kaylah Thornton | 4-12 | 0-3 | 3-5 | 0 | 4 | 4 | 2 | 4 | 1 | 3 | 0 | 11 |
| Clara VonHandorf | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofia Coovert | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Erskine | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley O'Ryan | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Randall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 2-13 | 8-15 | 15 | 17 | 32 | 10 | 9 | 2 | 9 | 0 | 40 | |
| 31.9% | 15.4% | 53.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 0-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Imani Frazier | 6-15 | 0-0 | 1-3 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 13 |
| Amiel Jones | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 |
| Morgyn Rose | 1-7 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 3 |
| Daryn Hitchcock | 3-6 | 2-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jodine Young | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 5 |
| Tionne McMillon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-9 | 1-5 | 7 | 17 | 24 | 10 | 4 | 3 | 15 | 0 | 33 | |
| 33.3% | 44.4% | 20.0% | ||||||||||
