
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wharton | 5-16 | 2-11 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 12 |
| Kyle Anderson | 1-7 | 0-0 | 1-2 | 3 | 2 | 5 | 5 | 1 | 0 | 3 | 4 | 3 |
| Andrew Hoerner | 11-21 | 1-2 | 1-4 | 3 | 13 | 16 | 1 | 0 | 1 | 3 | 4 | 24 |
| Andrew Jackson-Dunaway | 6-11 | 0-0 | 6-7 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 18 |
| Billy Osmanski | 3-8 | 2-5 | 3-4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Anderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Derr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Leavelle | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 5-18 | 11-17 | 15 | 27 | 42 | 14 | 2 | 2 | 11 | 19 | 68 | |
| 39.4% | 27.8% | 64.7% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Brigger | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Maxim Butler | 6-14 | 6-13 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 20 |
| Logan Miller | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kaden Scott | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Will Yates | 4-18 | 1-7 | 13-16 | 0 | 7 | 7 | 8 | 3 | 0 | 2 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuvi Bimwal | 1-4 | 0-1 | 5-6 | 0 | 10 | 10 | 2 | 0 | 4 | 1 | 5 | 7 |
| Carson Gutmann | 2-3 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Matt Meek | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jaden Rambo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Wilhite | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 11-29 | 22-26 | 3 | 24 | 27 | 14 | 6 | 5 | 7 | 17 | 73 | |
| 38.5% | 37.9% | 84.6% | ||||||||||
