
Girls Basketball - Game Statistics
| Thursday, February 17, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taryn Dewberry | 4-7 | 2-3 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 14 |
| Selena Frost | 3-14 | 1-4 | 3-4 | 3 | 2 | 5 | 3 | 6 | 1 | 2 | 2 | 10 |
| Maddie Lindsey | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Ashyia Maddickes | 4-14 | 0-0 | 3-4 | 6 | 4 | 10 | 0 | 1 | 0 | 3 | 2 | 11 |
| China Marzette | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neveah Milerton | 0-4 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 1 |
| Tiyah Parker | 3-14 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 4-11 | 13-21 | 11 | 14 | 25 | 5 | 12 | 2 | 9 | 13 | 45 | |
| 26.4% | 36.4% | 61.9% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Janaya Lenoir | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Imani Frazier | 3-7 | 0-0 | 5-7 | 1 | 7 | 8 | 1 | 0 | 1 | 7 | 0 | 11 |
| Ma'kaylia Lute | 2-8 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| Amiel Jones | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jayelin Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Reilly | 2-5 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 7 | 0 | 6 |
| Morgyn Rose | 4-9 | 1-5 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 7 | 0 | 9 |
| Zuri Gordon | 2-8 | 0-0 | 2-6 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-9 | 9-17 | 7 | 31 | 38 | 10 | 3 | 1 | 28 | 0 | 40 | |
| 35.9% | 33.3% | 52.9% | ||||||||||
