
Girls Basketball - Game Statistics
| Monday, February 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Brianna Brightwell | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Preslei Copper | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daisy Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Frymoyer | 2-9 | 2-9 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Alley Haas | 0-8 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 |
| Anna Long | 4-10 | 1-4 | 8-11 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 17 |
| Kaleigh Norman | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Perkins | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erin Reeder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dara Russo | 3-8 | 1-2 | 0-2 | 4 | 5 | 9 | 2 | 3 | 0 | 2 | 1 | 7 |
| Jessa Whitaker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-44 | 4-22 | 10-17 | 8 | 10 | 18 | 8 | 6 | 1 | 12 | 15 | 34 | |
| 22.7% | 18.2% | 58.8% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 5-8 | 3-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 15 |
| Morgan Meek | 3-5 | 2-2 | 0-0 | 2 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 8 |
| Bryn Martin | 1-8 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 2 |
| Chloe Downing | 5-9 | 1-2 | 2-3 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 13 |
| Aniya Trent | 3-4 | 0-0 | 0-0 | 3 | 7 | 10 | 5 | 3 | 1 | 1 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Clear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Turman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Dresher | 1-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grace Pohlabel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cassie Garver | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MaRaya Cosby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Turman | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ava Wade | 6-11 | 3-3 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 17 |
| Angie Courts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Blain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 9-14 | 8-13 | 8 | 23 | 31 | 19 | 10 | 2 | 11 | 12 | 67 | |
| 52.1% | 64.3% | 61.5% | ||||||||||
