
Girls Basketball - Game Statistics
| Tuesday, February 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macie Taylor | 8-22 | 4-8 | 7-9 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 5 | 27 |
| Morgan Kaiser | 1-4 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 0 | 0 | 3 | 4 | 2 |
| Makenzee Maschino | 3-9 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 7 |
| Amyannah Tucker | 2-8 | 0-1 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 8 |
| Brynn Siler | 3-5 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madalynn Hughes | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jovie Studebaker | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kiyah Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 7-15 | 13-15 | 13 | 21 | 34 | 7 | 3 | 2 | 9 | 19 | 58 | |
| 34.5% | 46.7% | 86.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 0-3 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 4 | 0 |
| Addison Frymoyer | 5-9 | 5-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 |
| Alley Haas | 3-12 | 2-8 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| Anna Long | 7-14 | 2-3 | 14-16 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 3 | 30 |
| Dara Russo | 1-2 | 1-1 | 3-4 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Brightwell | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Laci Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 10-20 | 19-22 | 3 | 21 | 24 | 13 | 4 | 1 | 7 | 12 | 65 | |
| 41.9% | 50.0% | 86.4% | ||||||||||
