
Girls Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Ledbetter | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 |
| Bailey Roche | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 |
| Sophia Coaston | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 3 |
| Tori Kielbaso | 3-8 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Kaitlyn Seibel | 5-7 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 12 |
| Sarah Holt | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleesa Combs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Addison Weimer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 5-14 | 2-2 | 3 | 7 | 10 | 7 | 3 | 1 | 23 | 0 | 27 | |
| 32.3% | 35.7% | 100.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilli Leopard | 4-4 | 0-0 | 4-5 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 12 |
| Liv Walther | 5-10 | 2-5 | 2-3 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 14 |
| Lauren Hinders | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mia Patterson | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 5 |
| Abbey Garcia | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 6 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 5-7 | 2-3 | 2-2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 14 |
| Riley Steinbrunner | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Ashley Vaughn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mia Grilliot | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Riley Ryan | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlotte Pauling | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Hannah Hunt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 7-15 | 10-12 | 11 | 14 | 25 | 14 | 16 | 1 | 14 | 5 | 67 | |
| 56.8% | 46.7% | 83.3% | ||||||||||
