
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| Maxim Butler | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cullen Downing | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Feldman | 5-6 | 0-0 | 1-2 | 1 | 6 | 7 | 3 | 1 | 1 | 3 | 0 | 11 |
| RJ Greer | 2-11 | 1-7 | 4-5 | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 0 | 9 |
| Chase Grevey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ayush Parmar | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Tony Spangler | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jerome White | 6-13 | 1-3 | 4-8 | 2 | 7 | 9 | 0 | 2 | 0 | 2 | 0 | 17 |
| Jayden Williams | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-16 | 11-20 | 10 | 22 | 32 | 15 | 6 | 3 | 12 | 0 | 55 | |
| 44.4% | 25.0% | 55.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson McGohan | 6-9 | 0-2 | 2-5 | 1 | 4 | 5 | 0 | 1 | 0 | 5 | 4 | 14 |
| Daryl Cooper | 8-19 | 0-6 | 4-7 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 20 |
| Anthony Coppock | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 0 |
| Gavin Morningstar | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| Andrew Jackson-Dunaway | 1-4 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ball | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Drew Copsey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Taulbee | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 2-12 | 8-15 | 6 | 16 | 22 | 6 | 8 | 1 | 16 | 16 | 46 | |
| 43.9% | 16.7% | 53.3% | ||||||||||
