
Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Feldman | 1-5 | 0-2 | 2-4 | 1 | 6 | 7 | 3 | 0 | 0 | 5 | 0 | 4 |
| RJ Greer | 8-10 | 5-6 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 22 |
| Ayush Parmar | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jerome White | 5-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Brigger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maxim Butler | 2-7 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| Cullen Downing | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Grevey | 5-6 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Mason Henry | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Spangler | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan St. John | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 8-17 | 5-7 | 5 | 14 | 19 | 12 | 2 | 2 | 19 | 0 | 59 | |
| 53.5% | 47.1% | 71.4% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 7-12 | 4-8 | 0-2 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 18 |
| Quinn Hafner | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Cam Smith | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
| Emmanuel Deng | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Ryan Keifer | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tom House | 7-9 | 3-5 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 19 |
| Kyle Kenney | 5-7 | 4-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 14 |
| Rich Rolf | 7-10 | 3-6 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 19 |
| Bobacarr Njie | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JV Player | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-56 | 17-31 | 7-10 | 6 | 13 | 19 | 22 | 12 | 0 | 5 | 0 | 94 | |
| 62.5% | 54.8% | 70.0% | ||||||||||
