
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Cupps | 9-14 | 4-7 | 1-1 | 2 | 4 | 6 | 11 | 5 | 0 | 1 | 0 | 23 |
| Quinn Hafner | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| Cam Smith | 2-3 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Emmanuel Deng | 3-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| Ryan Keifer | 3-4 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tom House | 6-9 | 0-3 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| Ethan Greenberg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Kenney | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Bobacarr Njie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rich Rolf | 6-12 | 2-5 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 14 |
| JV Player | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-51 | 9-19 | 5-8 | 8 | 12 | 20 | 21 | 8 | 2 | 4 | 0 | 82 | |
| 66.7% | 47.4% | 62.5% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Brown | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Maxim Butler | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Cullen Downing | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Feldman | 5-9 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 10 |
| RJ Greer | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Chase Grevey | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ayush Parmar | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tony Spangler | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jerome White | 1-6 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 |
| Jayden Williams | 4-5 | 2-3 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-14 | 2-5 | 4 | 9 | 13 | 9 | 3 | 2 | 13 | 0 | 44 | |
| 48.6% | 42.9% | 40.0% | ||||||||||
