
Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Patterson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maci Rhoades | 7-10 | 3-4 | 2-4 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 2 | 19 |
| Lilli Leopard | 5-8 | 0-0 | 2-2 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 3 | 12 |
| Lauren Hinders | 6-7 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 12 |
| Abbey Garcia | 2-3 | 1-1 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Steinbrunner | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Ashley Vaughn | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Liv Walther | 3-3 | 2-2 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 13 |
| Riley Ryan | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
| Charlotte Pauling | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Hannah Hunt | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-44 | 6-12 | 10-17 | 12 | 15 | 27 | 19 | 13 | 0 | 15 | 15 | 68 | |
| 59.1% | 50.0% | 58.8% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Imani Frazier | 4-6 | 0-1 | 3-8 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 11 |
| Ma'kaylia Lute | 1-4 | 0-0 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 3 |
| Amiel Jones | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Katelyn Reilly | 2-5 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Morgyn Rose | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donya Qendah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddie Taylor | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Janaya Lenoir | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Jayelin Alexander | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Yani Monroe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zuri Gordon | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29 | 1-7 | 9-17 | 4 | 11 | 15 | 3 | 7 | 1 | 19 | 0 | 34 | |
| 41.4% | 14.3% | 52.9% | ||||||||||
