
Girls Basketball - Game Statistics
| Wednesday, December 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| Alley Haas | 3-7 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| Anna Long | 4-7 | 0-0 | 9-10 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 17 |
| Laci Perkins | 3-9 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 8 |
| Dara Russo | 2-3 | 0-0 | 3-6 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Brightwell | 0-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 5-8 | 14-18 | 3 | 7 | 10 | 8 | 7 | 1 | 4 | 9 | 51 | |
| 44.4% | 62.5% | 77.8% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Crozier | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| Chloe Downing | 5-9 | 1-2 | 0-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 11 |
| Bryn Martin | 4-9 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 10 |
| Morgan Meek | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
| Aniya Trent | 6-7 | 0-0 | 3-4 | 2 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Pohlabel | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-35 | 4-9 | 4-8 | 5 | 11 | 16 | 12 | 6 | 3 | 14 | 12 | 44 | |
| 51.4% | 44.4% | 50.0% | ||||||||||
