
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilli Leopard | 4-7 | 0-1 | 4-4 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 12 |
| Ashley Vaughn | 1-2 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| Liv Walther | 5-9 | 2-4 | 2-3 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 1 | 14 |
| Lauren Hinders | 2-7 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| Abbey Garcia | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Rhoades | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Mia Grilliot | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mia Patterson | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Riley Ryan | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 3-13 | 10-17 | 9 | 16 | 25 | 5 | 9 | 2 | 21 | 12 | 39 | |
| 35.1% | 23.1% | 58.8% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mahya Lindesmith | 1-5 | 0-3 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| Alyvia Hegemann | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Lauren Grawe | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Teagan Hickey | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jada Pohlen | 6-10 | 0-2 | 3-7 | 1 | 9 | 10 | 4 | 4 | 1 | 4 | 1 | 15 |
| Gracie Cosgrove | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Ella Mangino | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Morgan Dixon | 3-5 | 2-3 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 12 |
| Katherine Beeber | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lauren Christie | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 5-18 | 10-16 | 4 | 16 | 20 | 8 | 5 | 1 | 16 | 17 | 43 | |
| 37.8% | 27.8% | 62.5% | ||||||||||
